Udavum Karangal does not have any religious or political affiliation. It is totally dependent on the generosity of donors. We present below Schemes through which you can reach out to the needy.
Anna Dhanam – Gift of food
You can sponsor breakfast/lunch/dinner etc for our residents under these schemes. This is a better opportunity to share and celebrate special occasions like birthdays, anniversaries etc.
Anna Dhanam – Gift of food | USD | INR |
---|---|---|
To Provide Snacks for a unit of 75 Children & Residents | 20 | 1200 |
To Provide Fruits/Juice for a unit of 75 Children & Residents | 30 | 2000 |
To Provide breakfast for 75 children | 50 | 3000 |
To Provide Lunch/Dinner to 75 Children | 60 | 4000 |
To Provide Lunch/Dinner to 75 Children with sweet | 70 | 4500 |
To Provide Lunch/Dinner to 200 Children (including Underprivileged Students) | 160 | 10000 |
To Provide Lunch/Dinner to 300 Children (including Underprivileged Students) | 250 | 15000 |
To Provide Lunch/Dinner to 200 Aged persons with sweet | 200 | 12000 |
To Provide Lunch/Dinner to 500 persons at Thiruverkadu (Children, Underprivileged Students & Aged persons) | 410 | 25000 |
To Provide Lunch/Dinner to 600 persons in Chennai with sweet (Children, Underprivileged Students & Aged persons of Thiruverkadu and Maduravoyal Home) | 600 | 36000 |
To Provide Lunch/Dinner with sweets to all 650 residents of Udavum Karangal-4 Districts | 620 | 40000 |
Sponsor bag of Rice 50 Kg | 40 | 2500 |
Sponsor Vegetables & Groceries for a day | 110 | 7000 |
Feeding Endowments
We at Udavum Karangal believe in the continuous participation by the well-wishers in our mission. For this we have introduced endowment schemes, which will ensure a concrete base and a assured feeding for our residents. Here the amounts donated are invested in Corpus fixed deposit, where the principal is not disturbed and the interest from these investments are utilized for the feeding.
Feeding Endowments | US $ | INR |
---|---|---|
A bag of rice every year on a day | 750 | 50000 |
Breakfast for 100 kids every year on a day | 900 | 60000 |
Lunch or Dinner for 50 kids every year on a day | 750 | 50000 |
Lunch or Dinner for 100 kids every year on a day | 1500 | 100000 |
Child Sponsorship Schemes (Yearly)
Child Sponsorship Schemes (Yearly) | USD | INR |
---|---|---|
Sponsor education for a child for a year. | 125 | 6000 |
Sponsor education, food, health and clothes for a child for a year. | 250 | 12000 |
Sponsor a Mentally challenged child per annum | 120 | 5000 |
Sponsor educational expenses for an under priviledged student for a year (Community child) | 220 | 11000 |
Child Sponsorship Endowment-one Time
Child Sponsorship Endowment-one Time | USD | INR |
---|---|---|
Sponsoring a child’s education up to the +2 level | 1200 | 60000 |
Sponsoring a child’s education and maintenance up to the +2 level | 2400 | 120000 |
Arogya Dhanam – Gift of Health
Maintaining good health is yet another major requirement of our residents. To take care of the health and medical necessities we need a lot of resources. You can contribute to these schemes by which we can meet their health care needs.
Arogya Dhanam – Gift of Health | USD | INR |
---|---|---|
Medicines for a child/month | 16 | 800 |
General Medical expenses for a day | 44 | 2200 |
Medicines for an HIV patient per month | 60 | 3000 |
Medicines for a psychiatric patient/annum | 90 | 4500 |
Vidya Dhanam – Gift Of Education
Education is the greatest asset for a human being to stand on one’s own leg. We consider it our primary responsibility to provide these children, whom we take care of, with education. Your contribution to these schemes would go a long way in achieving this.
Vidya Dhanam – Gift of Education | USD | INR |
---|---|---|
Gift a school bag for a child | 10 | 800 |
Gift a pair of shoes for a child | 12 | 900 |
A set of uniform for a child | 15 | 1200 |
A complete set of books for a child for a year | 18 | 1500 |
Uniform, Shoes, School Bag and Stationary for a year for a child | 50 | 4000 |
Tuition Fee for a child – 1st Std to 5th Std | 180 | 15000 |
Tuition Fee for a child – 6th Std to 9th Std | 215 | 18000 |
Tuition Fee for a child – 10th Std to 12th Std | 300 | 25000 |
Sponsor a teacher’s salary / month | 180 | 15000 |
Laptop for online classes (9th to 12th std) | 300 | 25000 |
Endowment for development of infrastructure facilities(Like furniture, lab equipment, computer, play items etc.) | 375 | 30000 |
Support Jeevan Initiatives | USD | INR |
---|---|---|
Sponsor the annual educational expenses of a special child | 80 | 5000 |
Sponsor a special educator’s salary for a month | 150 | 9000 |
Sponsor a sewing machine | 135 | 8000 |
Annual cost of sponsoring the nursing assistance course | 210 | 12500 |
Sponsor a cataract surgery | 120 | 7000 |
Sponsor a pair of spectacles | 16 | 1000 |
Small Projects
Small Projects | USD | INR |
---|---|---|
Bed sheets for 100 persons | 300 | 15000 |
Pillows for 100 persons | 320 | 16000 |
Cots & Beds for 50 persons | 2400 | 120000 |
Dresses for 100 children | 600 | 30000 |
Sarees for 100 women | 500 | 30000 |
Mid Day Meal for Girl Students
A meal provided to a girl child will bring a great difference in her life, as will be supporting her to march towards joining the elite group of learned people. “Educate and Empower the girl child”
MID DAY MEAL FOR GIRL STUDENTS | USD | INR |
---|---|---|
Mid Day Meals for 900 children for one day | 540 | 45000 |
Mid Day Meals for 700 children for one day | 420 | 35000 |
Mid Day Meals for 400 children for one day | 240 | 20000 |
Mid Day Meals for 100 children for one day | 60 | 5000 |
Mid Day Meals for 1 child for one year (250 days) | 150 | 12500 |
Parivartan Community Services
This is to serve and treat the mentally ill persons who are economically backward, by providing occupational opportunities and support themselves and their families.
LIVELIHOOD & REHABILITATION PROGRAMME | USD | INR |
---|---|---|
One pair of Goats (One male and one female) | 150 | 10000 |
One Tailoring machine with all accessories | 120 | 8000 |
Community Health care
COMMUNITY HEALTH CARE | USD | INR |
---|---|---|
Laproscopic Equipments | 50 | 4000 |
Diabetic Treatment | 14 | 700 |
Charges for usage of ambulance used by underprivileged | 20 | 1000 |
Charges of warmer used by poor patients | 24 | 1200 |
Food supplement of an undernourished mother | 30 | 1500 |
New born child care | 80 | 4000 |
One day health camp | 230 | 15000 |
Cost towards Caesarean delivery for a poor women | 400 | 20000 |
Cost of surgery for poor pateints | 500 | 25000 |
Medicines for underprivilged | ||
Post Natal care under Mother and child programme | 150 | 10000 |